Untitled Document Full Color Business Card (40)/.12mill Stock
| Quanitiy | US Dollars | Canadian Dollars |
| 2000 | $ 150.00 | $ 160.00 |
| 1000 | $ 135.00 | $ 145.00 |
| 500 | $ 120.00 | $ 130.00 |
| 250 | $ 105.00 | $ 115.00 |
Express Cards (40)/.12mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 500 | $ 244.00 | $ 306.00 |
| 300 | $ 186.00 | $ 232.90 |
| 250 | $ 170.00 | $ 212.50 |
| 200 | $ 152.00 | $ 190.40 |
| 100 | $ 122.00 | $ 153.00 |
One Color Cards (40)/.mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 6000 | $ 158.00 | $ 256.12 |
| 5000 | $ 133.00 | $ 212.80 |
| 4000 | $ 107.80 | $ 172.48 |
| 3000 | $ 82.60 | $ 132.16 |
| 2000 | $ 57.40 | $ 91.84 |
| 1000 | $ 31.50 | $ 50.40 |
| 500 | $ 26.50 | $ 42.40 |
| 250 | $ 23.50 | $ 37.60 |
Capture Cards Plus (40)/.12mil stock
| Quantity | US Dollars | Canadian Dollars |
| 1000 | $ 140.00 | $ 150.00 |
| 500 | $ 100.00 | $ 110.00 |
| 250 | $ 85.00 | $ 95.00 |
Capture Cards
| Quantity | US Dollars | Canadian Dollars |
| 1000 | $ 140.00 | $ 150.00 |
| 500 | $ 100.00 | $ 110.00 |
| 250 | $ 85.00 | $ 95.00 |
Post-It Notes
| Quanitiy | US Dollars | Canadian Dollars |
| 160 | $ 494.40 | $ 618.00 |
| 80 | $ 196.80 | $ 246.00 |
| 40 | $ 150.00 | $ 187.50 |
| 20 | $ 104.40 | $ 130.50 |
Full Color Magnet Cards (40)/.12mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 1,060.80 | $ 1,326.00 |
| 1500 | $ 816.00 | $ 1,020.00 |
| 1000 | $ 612.00 | $ 765.00 |
| 500 | $ 340.00 | $ 425.00 |
2 Color Magnetic Cards (40)/.12mil Stock
| Quanity | US Dollars | Canadian Dollars |
| 4000 | $ 1,176.00 | $ 1,470.00 |
| 2000 | $ 708.00 | $ 885.00 |
| 1000 | $ 420.00 | $ 525.00 |
1 Color Magnetic Cards (40)/.12mil Stock
| Quantity | US Dollars | Candian Dollars |
| 4000 | $ 924.00 | $ 1,155.00 |
| 2000 | $ 588.00 | $ 735.00 |
| 1000 | $ 312.00 | $ 390.00 |
Full Color Plastic Cards (40)/.12mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 1,717.50 | $ 1,680.50 |
| 1000 | $ 960.00 | $ 1,200.00 |
| 500 | $ 744.00 | $ 930.00 |
| 250 | $ 650.00 | $ 770.00 |
Full Color Plastic Cards (40)/.30mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 1,728.00 | $ 1,800.00 |
| 1000 | $ 996.00 | $ 1,245.00 |
| 500 | $ 762.00 | $ 952.50 |
| 250 | $ 670.00 | $ 790.00 |
2 Color Plastic Cards (40)/.12mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 800.00 | $ 997.50 |
| 1000 | $ 528.00 | $ 660.00 |
| 500 | $ 360.00 | $ 450.00 |
| 250 | $ 300.00 | $ 390.00 |
2 Color Plastic Cards (40)/.30mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 840.00 | $ 1,050.00 |
| 1000 | $ 558.00 | $ 697.50 |
| 500 | $ 355.00 | $ 430.00 |
| 250 | $ 280.00 | $ 300.00 |
1 Color Plastic Cards (40)/.12mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 654.00 | $ 997.50 |
| 1000 | $ 420.00 | $ 660.00 |
| 500 | $ 300.00 | $ 450.00 |
| 250 | $ 240.00 | $ 310.00 |
1 Color Plastic Cards (40)/.30mil Stock
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 708.00 | $ 885.00 |
| 1000 | $ 450.00 | $ 562.50 |
| 500 | $ 306.00 | $ 382.50 |
| 250 | $ 230.00 | $ 280.00 |
Stamps (40)/.12mil
| Quantity | US Dollars | Canadian Dollars |
| 300 | $ 36.00 | $ 45.00 |
| 200 | $ 28.40 | $ 35.50 |
| 100 | $ 23.00 | $ 28.75 |
| 50 | $ 18.80 | $ 23.50 |
Metal Cards
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 1,475.00 | $ 1,900.00 |
| 1500 | $ 995.00 | $ 1,450.00 |
| 1000 | $ 785.00 | $ 995.00 |
| 500 | $ 495.00 | $ 550.00 |
Sticker Cards
| Quantity | US Dollars | Canadian Dollars |
| 5000 | $ 1,280.00 | $ 1,600.00 |
| 3000 | $ 560.00 | $ 700.00 |
| 1000 | $ 400.00 | $ 500.00 |
| 500 | $ 320.00 | $ 400.00 |
Stationary
| Quantity | US Dollars | Canadian Dollars |
| 2000 | $ 276.00 | $ 345.00 |
| 1500 | $ 240.00 | $ 300.00 |
| 1000 | $ 158.00 | $ 197.50 |
| 500 | $ 118.00 | $ 147.50 |
Start Your Oder, Click Here.
All Prices Subject To Change Without Notice